491 Church Street Windsor, Ontario N9A 4T1
$529,000
4 PLEX IN BUSY DOWNTOWN AREA. FULLY RENTED. SEPARATE HYDRO AND INCOME FROM SOLAR PANELS. (id:43321)
Property Details
MLS® Number | 24020141 |
Property Type | Single Family |
Features | Concrete Driveway |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Land
Acreage | No |
SizeIrregular | 35x100 |
SizeTotalText | 35x100 |
ZoningDescription | Rd2.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/27358508/491-church-street-windsor
Interested?
Contact us for more information
Mario Leonardo
Sales Person
2451 Dougall Unit C
Windsor, Ontario N8X 1T3
Moe Fakih
Sales Person
2451 Dougall Unit C
Windsor, Ontario N8X 1T3