4 Malibu Drive Leamington, Ontario N8H 5G5
$1,499,990
UNPARALLELED LUXURY & DESIGN IN THIS STUNNING EXECUTIVE RANCH, CRAFTED FOR THOSE WHO LOVE TO ENTERTAIN. HEART OF THE HOME IS THE GRAND LIVING ROOM W/ SOARING CEILINGS & A STRIKING GAS FIREPLACE, CREATING AN INVITING YET ELEGANT AMBIANCE. CHEFS KITCHEN, GRANITE COUNTERTOPS, MASSIVE EAT-IN ISLAND, BUILT-IN APPLIANCES, WALK IN PANTRY, & A BRIGHT DINING AREA THAT SEAMLESSLY FLOWS ONTO A COVERED EPOXY PORCH. MAIN ALSO INCL PRIMARY SUITE W/ 5PC BATH & WALK-IN CLOSET, ALONG W/ 2 ADDITIONAL BEDROOMS, 4PC BATH & LAUNDRY ROOM W/ ACCESS TO EPOXY-FINISHED, HEATED DBL GARAGE. LL OFFERS LRG OPEN REC AREA, LIVING ROOM W/ COZY FIREPLACE, GAMES AREA, OFFICE, 4PC BATH & ADDITIONAL BEDROOM. THE ULTIMATE BACKYARD RETREAT FEATURES EPOXY COVERED PORCH, LRG INGROUND POOL, NEW HOTTUB, OUTDOOR BUILT IN BBQ & OUTDOOR SHOWER. THE FULLY EQUIPPED POOL HOUSE HAS GORMET EAT-IN KITCHEN, AN ELEGANT LIVING AREA, 2PC BATH & STORAGE ROOM - ALL DESIGNED FOR OUTDOOR ENTERTAINING! STEPS FROM LAKE ERIE, MARINA & GOLF COURSE. (id:43321)
Property Details
MLS® Number | 25005028 |
Property Type | Single Family |
Equipment Type | Other |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Rental Equipment Type | Other |
Water Front Type | Waterfront, Road Between |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Hot Tub, Dryer, Microwave Range Hood Combo, Washer, Oven, Two Stoves |
Architectural Style | Ranch |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Concrete/stucco |
Fireplace Fuel | Gas,gas |
Fireplace Present | Yes |
Fireplace Type | Insert,roughed In |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Garage | |
Heated Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 65.62x161.19 Ft |
Size Total Text | 65.62x161.19 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Fruit Cellar | Measurements not available | ||
Lower Level | Games Room | Measurements not available | ||
Lower Level | Living Room/fireplace | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/27979858/4-malibu-drive-leamington
Contact Us
Contact us for more information
Crystal Collard
REALTOR®
Suite 300 - 3390 Walker Rd
Windsor, Ontario N8W 3S1
(519) 997-2320
(226) 221-9483