1015 East Ruscom River Road St. Joachim, Ontario N0R 1S0
$1,599,000
Are you a boater? Fisherman? Ice Skater? Snowmobiler? Swim spa, hot-tub lover? Car collector? Hobbiest? …Do you love to entertain? Have a home occupation? Have a child or an in-law looking for more privacy? Do you NEED your own speakeasy? If you said yes to any of these questions, this very unassuming 2800 sq foot home is for you! This gorgeous 2 year old custom ranch is on just over one acre and has a 7 car garage and is boasting an additional 650 sq ft one bedroom residence in the rear overlooking the dock area on Ruscom River. Nothing to do but move in! From soaring ceilings, custom finishes, 4.5 baths and five bedrooms in total (including the guest house), even your very own speakeasy hidden behind a bookshelf in the office… Please check out the feature sheet, virtual tour, and photos with drone to see all of the options this beautiful custom home has to offer. Too much to state here! (id:43321)
Property Details
MLS® Number | 24016770 |
Property Type | Single Family |
Equipment Type | Air Conditioner |
Features | Paved Driveway, Side Driveway |
Rental Equipment Type | Air Conditioner |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Hot Tub, Microwave, Two Stoves |
Architectural Style | Ranch |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 98.43x460.00 |
Size Total Text | 98.43x460.00 |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 8.11 x 7'7"" | ||
Basement | 2pc Bathroom | 7.11 x 4'4"" | ||
Basement | 4pc Bathroom | 5.11 x 10'8"" | ||
Basement | Recreation Room | 18.2 x 12'4"" | ||
Basement | Den | 18.5 x 12'4"" | ||
Basement | Utility Room | 34.5 x 12'4 | ||
Main Level | Kitchen | 10.2 x 12'8"" | ||
Main Level | 3pc Ensuite Bath | 5.2 x 10'3 | ||
Main Level | Living Room | 19.1 x 15'4"" | ||
Main Level | Bedroom | 11.8 x 14' | ||
Main Level | Mud Room | 10.9 x 14'3"" | ||
Main Level | 4pc Bathroom | 8.3 x 8' | ||
Main Level | 2pc Bathroom | 8.7 x 5'11"" | ||
Main Level | 5pc Ensuite Bath | 9.6 x 17'6' | ||
Main Level | Mud Room | 10.9 x 14'3"" | ||
Main Level | Laundry Room | 8.8 x 7'5"" | ||
Main Level | Living Room | 19.2 x 19'3"" | ||
Main Level | Dining Room | 15.8 x 11' | ||
Main Level | Foyer | 9.9 x 14'10"" | ||
Main Level | Kitchen | 14.1 x 27'8"" | ||
Main Level | Bedroom | 11.10 x 10'11"" | ||
Main Level | Bedroom | 11.11 x 11'2"" | ||
Main Level | Bedroom | 14.6 x 9'11"" | ||
Main Level | Bedroom | 18.8 x 15'11"" |
https://www.realtor.ca/real-estate/27195174/1015-east-ruscom-river-road-st-joachim
Interested?
Contact us for more information
Tim P. Campbell
Broker of Record
(519) 944-3387
www.timcampbell.com/
11825 Tecumseh Rd East
Windsor, Ontario N8N 1L8
(519) 988-8888