1074 County Rd 27 Lakeshore, Ontario N0R 1A0
$3,450,000
WELCOME TO 1074 COUNTY ROAD 27. THIS EXCEPTIONAL 83 ACRE PRODUCTIVE FARMLAND JUST MINUTES TO THE 401! THIS FARM HAS OVER 5500 FEET OF FRONTAGE, APPROXIMATELY 82 WORKABLE ACRES OF CLAY LOAM SOIL PRSENTLY USED FOR CASH CROP. THE FIELD IS TILED. FUTURE USE OF THIS PARCEL IS FULL OF POTENTIAL WITH COMMERICIALLY ZONED PROPERTY IN THE AREA.THIS FARM HAS A 3 BED 1 BATH NEWER FURNACE/AC FORCED AIR, NEW HOT WATER TANK. HOUSE RENTED FOR 1800 A MONTH PLUS UTILITIES, BUYER MUST ASSUME TENANT. THE 2024 CROP STAYS WITH THE SELLER. (id:43321)
Property Details
MLS® Number | 24020877 |
Property Type | Agriculture |
Farm Type | Cash Crop |
Features | No Driveway |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Ceramic/porcelain, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Size Irregular | 83.213 |
Size Total | 83.213 Ac |
Size Total Text | 83.213 Ac |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27393563/1074-county-rd-27-lakeshore
Interested?
Contact us for more information
Craig Mcneil
Broker of Record
260 Oak Dr E
Leamington, Ontario N8H 4V4
(519) 322-0666