1074 County Rd 27 Lakeshore, Ontario N0R 1A0
$3,299,999
WELCOME TO 1074 COUNTY ROAD 27. THIS EXCEPTIONAL 83 ACRE PRODUCTIVE FARMLAND JUST MINUTES TO THE 401! THIS FARM HAS OVER 5500 FEET OF FRONTAGE, APPROXIMATELY 82 WORKABLE ACRES OF CLAY LOAM SOIL PRESENTLY USED FOR CASH CROP. THE FIELD IS TILED. FUTURE USE OF THIS PARCEL IS FULL OF POTENTIAL WITH COMMERCIALLY ZONED PROPERTY IN THE AREA.THIS FARM HAS A 3 BED 1 BATH NEWER FURNACE/AC FORCED AIR, NEW HOT WATER TANK. HOUSE RENTED FOR 1800 A MONTH PLUS UTILITIES, BUYER MUST ASSUME TENANT. THE 2024 CROP STAYS WITH THE SELLER. (id:43321)
Property Details
MLS® Number | 24029440 |
Property Type | Agriculture |
FarmType | Cash Crop |
Features | No Driveway |
Structure | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 2 |
Type | House |
Land
Acreage | Yes |
SizeIrregular | 83.213 |
SizeTotal | 83.213 Ac |
SizeTotalText | 83.213 Ac |
ZoningDescription | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27739210/1074-county-rd-27-lakeshore
Interested?
Contact us for more information
Craig Mcneil
Broker of Record
260 Oak Dr E
Leamington, Ontario N8H 4V4