2533 Turner Windsor, Ontario N8W 3L2
$449,900
Welcome to 2533 Turner in South Walkerville! This beautifully renovated brick bungalow is located in a sought-after neighborhood. The main floor offers 3 spacious bedrooms and 2 bathrooms, while the fully finished lower unit features 2 additional bedrooms, 1 bathroom, and a second kitchen—perfect for a self-contained suite, extended family, or rental income. Ideal for first-time homebuyers or investors, this home has it all. The backyard includes a small storage shed and workshop, providing extra space for your projects. The driveway has also been recently redone, offering great curb appeal and convenience. Don’t miss your chance to own this move-in-ready home with incredible potential! (id:43321)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 24029233 |
Property Type | Single Family |
Features | Concrete Driveway |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves |
ArchitecturalStyle | Bungalow, Raised Ranch, Ranch |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Cushion/lino/vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Furnace |
StoriesTotal | 1 |
Type | House |
Parking
Other |
Land
Acreage | No |
SizeIrregular | 110.43x40.15 |
SizeTotalText | 110.43x40.15 |
ZoningDescription | Rd1.2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Lower Level | Bedroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/27727294/2533-turner-windsor
Interested?
Contact us for more information
Goran Todorovic, Asa, Abr
Broker of Record
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9
Arij Naser
Sales Person
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9