430-32 Campbell Avenue Windsor, Ontario N9B 2H4
$449,432
ZONED RD2.2 SIDE BY SIDE DUPLEX/SEMI DETACHED LOCATED WALKING DISTANCE TO THE UNIVERSITY OF WINDSOR. SEPARATE GAS HYDRO. A/C UNITS AND SEPARATE ENTRANCES. UNIT 430 RENTED $1600 PLUS UTILITIES AND 432-2BR UNIT RENTED PER ROOM, PARKING FOR 2 CARS. SPACIOUS KITCHEN, CERAMIC BATH. INCLUDES 2 FRIDGES, 2 STOVES, 2 WASHERS AND 2 DRYERS, SEPARATE HOT WATER TANKS (id:43321)
Property Details
MLS® Number | 24021774 |
Property Type | Multi-family |
Building
Amenities | Laundry Facility |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Cushion/lino/vinyl |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
Parking
Other | 2 |
Land
Acreage | No |
SizeIrregular | 35 X 84.41 |
SizeTotalText | 35 X 84.41 |
ZoningDescription | Semi/duple |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Primary Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27448531/430-32-campbell-avenue-windsor
Interested?
Contact us for more information
Mark Tesolin
REALTOR® Salesperson