522 Lesperance Unit# Lower Tecumseh, Ontario N8N 1W4
$1,900 Monthly
LOWER UNIT, 2 BDRMS, 1 FULL BATH, KITCHEN W/GRANITE COUNTERTOPS, GRADE ENTRANCE. $1900 ALL INCLUDED. (id:43321)
Property Details
MLS® Number | 24019568 |
Property Type | Single Family |
Features | Side Driveway |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Ranch |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl, Brick |
FlooringType | Ceramic/porcelain, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Land
Acreage | No |
SizeIrregular | 40.15x |
SizeTotalText | 40.15x |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Basement | Kitchen | Measurements not available | ||
Basement | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27331514/522-lesperance-unit-lower-tecumseh
Interested?
Contact us for more information
Cary Smart
Sales Person
6505 Tecumseh Road East
Windsor, Ontario N8T 1E7