670 Eugenie Street East Windsor, Ontario N8X 2Y4
$289,900
2 BEDROOM BUNGALOW FEATURES, COVERED FRONT AND BACK PORCH, FULL BASEMENT WITH FINISHED FAMILY ROOM, 3 YEAR OLD ROOF SHINGLES, 6 MONTH OLD C/AIR, VINYL CLAD REPLACEMENT WINDOWS INCLUDING REPLACEMENT WINDOWS IN BASEMENT WITHIN THE LAST 5 YEARS. (id:43321)
Property Details
MLS® Number | 25001009 |
Property Type | Single Family |
Features | Front Driveway, Single Driveway |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructedDate | 1935 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum/vinyl |
FlooringType | Ceramic/porcelain, Hardwood, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Land
Acreage | No |
FenceType | Fence |
SizeIrregular | 35x110 |
SizeTotalText | 35x110 |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/27804443/670-eugenie-street-east-windsor
Interested?
Contact us for more information
John Bondy
Sales Person
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6