728 Brownstone Unit# 405 Tecumseh, Ontario N9K 0C4
$485,900
ENJOY STRESS FREE CONDO LIVING AT IT'S VERY BEST IN A PRIME LAKESHORE LOCATION FEATURING A BRIGHT AND SPACIOUS KITCHEN W/ QUARTZ COUNTERTOPS/EATING/LIVING AREA, 2BDRMS, 2BTHS, THE CONVENIENCE OF INSUITE LAUNDRY, A BALCONY. WALKING DISTANCE TO RESTAURANTS, GROCERY, BANKS, PHARMACY AND MUCH MUCH MORE! !! APPLIANCES INCLUDED. MAINTENANCE FEE $320.26/MNTH. THIS PROPERTY IS ALSO BEING OFFERED AS A PERFECT INVESTMENT OPPORTUNITY WITH THE BENEFIT OF AN A+ TENANT THAT IS WILLING TO STAY ON IF AN INVESTOR IS INTERESTED. (id:43321)
Property Details
MLS® Number | 24027723 |
Property Type | Single Family |
Features | Paved Driveway |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Other |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete/stucco |
FlooringType | Ceramic/porcelain |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Furnace |
SizeInterior | 1150 Sqft |
TotalFinishedArea | 1150 Sqft |
Land
Acreage | No |
SizeIrregular | 0x |
SizeTotalText | 0x |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27650438/728-brownstone-unit-405-tecumseh
Interested?
Contact us for more information
Rose-Marie Beaudoin
Salesperson
59 Eugenie St. East
Windsor, Ontario N8X 2X9