987 Riverdale Windsor, Ontario N8S 4C4
$559,900
WONDERFUL BRICK RANCH ON CORNER LOT W/ATTACHED 2 CAR GARAGE IN RIVERSIDE AREA! MAIN FLR FEATURES 2 FULL BATHS INCLUDING ENSUITE TO PRIMARY BDRM! MOSTLY VINYL WNDWS, UPDATED SHINGLES, FURNACE & C/AIR. HRWD FLRS UNDER CRPT. PARKING FOR MULTIPLE CARS. (id:43321)
Property Details
MLS® Number | 25005805 |
Property Type | Single Family |
Features | Finished Driveway, Side Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Carpet Over Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Size Irregular | 99.72xirreg |
Size Total Text | 99.72xirreg |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/28025333/987-riverdale-windsor
Contact Us
Contact us for more information
Cary Smart
Sales Person
(519) 944-3387
www.remax.ca/on/cary-smart-53539-ag
6505 Tecumseh Road East
Windsor, Ontario N8T 1E7
(519) 944-5955
(519) 944-3387
www.remax-preferred-on.com/